Quote:
Originally Posted by anne
Hello everybody:)
I'm a beginner in trading and it’ll be great for my starting if anyone can help me.
Have you traded with LiteForex or you can explain me how do they work? What is the work’s quality? Are you satisfied of them? I want to open an account as fast as possible so your answers will help me so much!
My greetings
|
Hello friend Lite forex is very nice you can go for it. Maximum brokers are there around us from them we have to choose one. If you have searched for Lite forex that is also ok. I know one more broker with whom i am trading and that is AVAFX. It is a very nice broker. You can see the spreads it is providing. In various currencies.
Instrument Lot Size Spread Leverage** Margin per lot $* Overnight Premium Sell $ Overnight Premium Buy $ Trading hours
AUD/CAD 5000 10 200 25 ($0.29) $0.26 24h
AUD/CHF 5000 10 200 25 ($0.27) $0.23 24h
AUD/JPY 5000 6 200 25 ($0.47) $0.43 24h
AUD/NZD 5000 15 200 25 $0.07 ($0.13) 24h
AUD/USD 5000 4 200 25 ($0.41) $0.37 24h
CAD/CHF 5000 10 200 25 $0.01 ($0.05) 24h
CAD/JPY 5000 7 200 25 ($0.25) $0.20 24h
CHF/JPY 5000 6 200 25 ($0.28) $0.23 24h
EUR/AUD 5000 10 200 25 $0.31 ($0.38) 24h
EUR/CAD 5000 10 200 25 ($0.21) $0.14 24h
EUR/CHF 5000 4 200 25 ($0.17) $0.10 24h
EUR/DKK 5000 15 200 25 $0.00 $0.00 24h
EUR/GBP 5000 3 200 25 $0.08 ($0.01) 24h
EUR/HUF 5000 75 200 25 $1.36 ($1.48) 24h
EUR/JPY 5000 4 200 25 ($0.55) $0.48 24h
EUR/NOK 5000 40 200 25 $0.17 ($0.30) 24h
EUR/NZD 5000 20 200 25 $0.48 ($0.60) 24h
EUR/PLN 5000 50 200 25 $0.39 ($0.52) 24h
EUR/SEK 5000 50 200 25 $0.00 ($0.12) 24h
EUR/ZAR 5000 150 200 25 $1.13 ($1.23) 24h
EUR/USD 5000 3 200 25 ($0.43) $0.36 24h
GBP/AUD 5000 15 200 25 $0.44 ($0.52) 24h
GBP/CAD 5000 15 200 25 ($0.20) $0.12 24h
GBP/CHF 5000 8 200 25 ($0.15) $0.06 24h
GBP/JPY 5000 8 200 25 ($0.62) $0.53 24h
GBP/NZD 5000 25 200 25 $0.64 ($0.79) 24h
GBP/SGD 5000 70 200 25 ($0.32) $0.47 24h
GBP/USD 5000 4 200 25 ($0.47) $0.38 24h
NZD/CAD 5000 10 200 25 ($0.36) $0.30 24h
NZD/CHF 5000 10 200 25 ($0.34) $0.28 24h
NZD/JPY 5000 8 200 25 ($0.51) $0.46 24h
NZD/USD 5000 5 200 25 ($0.46) $0.40 24h
USD/CAD 5000 5 200 25 $0.14 ($0.20) 24h
USD/CHF 5000 4 200 25 $0.18 ($0.23) 24h
USD/DKK 5000 14 200 25 $0.41 ($0.51) 24h
USD/HUF 5000 75 200 25 $1.37 ($1.47) 24h
USD/JPY 5000 3 200 25 ($0.12) $0.07 24h
USD/MXN 5000 100 200 25 $0.92 ($1.02) 24h
USD/NOK 5000 50 200 25 $0.45 ($0.54) 24h
USD/PLN 5000 45 200 25 $0.62 ($0.71) 24h
USD/SEK 5000 50 200 25 $0.31 ($0.40) 24h
USD/SGD 5000 8 200 25 $0.48 ($0.58) 24h
USD/ZAR 5000 120 200 25 $1.44 ($1.53) 24h
USD/ILS 5000 60 200 50 $0.27 ($0.37) 8:30-18:00 ILS time.
Fri, til13:00
EUR/ILS 5000 80 200 50 ($0.04) ($0.08) 8:30-18:00 ILS time.
Fri, till 13:00
GBP/ILS 5000 120 200 50 $0.00 ($0.15) 8:30-18:00 ILS time.
Fri, till 13:00
USD/TRY 5000 30 200 25 $2.09 ($2.18) 21:00GMT- 05:00GMT spreads may be wider than usual.
EUR/TRY 5000 35 200 25 $2.27 ($2.40) 21:00GMT- 05:00GMT spreads may be wider than usual.
Instrument Lot Size Spread Leverage** Margin per lot €* Overnight Premium Sell € Overnight Premium Buy € Trading hours
AUD/CHF 1,000 10 200 5 -0.042 0.037 24h
AUD/JPY 1,000 6 200 5 -0.074 0.068 24h
AUD/NZD 1,000 15 200 5 0.011 -0.021 24h
AUD/USD 1,000 4 200 5 -0.064 0.058 24h
CAD/CHF 1,000 10 200 5 0.001 -0.008 24h
CAD/JPY 1,000 7 200 5 -0.039 0.031 24h
CHF/JPY 1,000 6 200 5 -0.044 0.037 24h
EUR/AUD 1,000 10 200 5 0.049 -0.06 24h
EUR/CAD 1,000 10 200 5 -0.033 0.022 24h
EUR/CHF 1,000 4 200 5 -0.026 0.015 24h
EUR/DKK 1,000 15 200 5 0 0 24h
EUR/GBP 1,000 3 200 5 -0.012 0.001 24h
EUR/HUF 1,000 75 200 5 0.213 -0.232 24h
EUR/JPY 1,000 4 200 5 -0.086 0.075 24h
EUR/NOK 1,000 40 200 5 0.027 -0.047 24h
EUR/NZD 1,000 20 200 5 0.075 -0.094 24h
EUR/PLN 1,000 50 200 5 0.062 -0.081 24h
EUR/SEK 1,000 50 200 5 0 0.019 24h
EUR/USD 1,000 3 200 5 -0.067 0.056 24h
GBP/AUD 1,000 15 200 5 0.069 -0.082 24h
GBP/CAD 1,000 15 200 5 -0.032 0.018 24h
GBP/CHF 1,000 8 200 5 -0.023 0.01 24h
GBP/JPY 1,000 8 200 5 -0.097 0.084 24h
GBP/NZD 1,000 25 200 5 0.1 -0.124 24h
GBP/SGD 1,000 70 200 5 0.05 -0.074 24h
GBP/USD 1,000 4 200 5 -0.074 0.06 24h
NZD/CAD 1,000 10 200 5 -0.056 0.047 24h
NZD/CHF 1,000 10 200 5 -0.053 0.044 24h
NZD/JPY 1,000 8 200 5 -0.08 0.071 24h
NZD/USD 1,000 5 200 5 -0.071 0.063 24h
USD/CAD 1,000 5 200 5 0.023 -0.031 24h
USD/CHF 1,000 4 200 5 0.028 -0.036 24h
USD/DKK 1,000 14 200 5 0.064 -0.079 24h
USD/HUF 1,000 75 200 5 0.215 -0.23 24h
USD/JPY 1,000 3 200 5 -0.019 0.011 24h
USD/MXN 1,000 100 200 5 0.145 -0.16 24h
USD/NOK 1,000 50 200 5 0.07 -0.085 24h
USD/PLN 1,000 45 200 5 0.097 -0.112 24h
USD/SEK 1,000 50 200 5 0.048 -0.063 24h
USD/SGD 1,000 8 200 5 0.075 -0.09 24h
USD/ZAR 1,000 120 200 5 0.225 -0.24 24h
USD/ILS 1,000 60 200 10 0.043 -0.058 8:30-18:00 ILS time.
Fri, till 13:00
EUR/ILS 1,000 80 200 10 -0.007 0.012 8:30-18:00 ILS time.
Fri, till 13:00
GBP/ILS 1,000 120 200 10 0 0.023 8:30-18:00
ILS time.
Fri, till 13:00
USD/TRY 1,000 30 200 5 0.327 -0.342 21:00GMT- 05:00GMT spreads may be wider than usual.
EUR/TRY 1,000 35 200 5 0.356 -0.375 21:00GMT- 05:00GMT spreads may be wider than usual.