3 Days, 38% Daily
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $1 - $500 35.00
Plan 2 $501 - $2,000 36.00
Plan 3 $2,001 - $5,000 37.00
Plan 4 $5,001 - $10,000 38.00
10 Days, 15% Daily
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $50 - $500 12.00
Plan 2 $501 - $2,000 13.00
Plan 3 $2,001 - $5,000 14.00
Plan 4 $5,001 - $10,000 15.00
30 Days Fixed, 270%
Plan Spent Amount ($) Profit (%)
Plan 1 $100 - $500 180.00
Plan 2 $501 - $2,000 210.00
Plan 3 $2,001 - $5,000 240.00
Plan 4 $5,001 - $10,000 270.00
http://www.esuprofit.com