Started Apr 4, 2007
Running days 0
Total accounts 84
Active accounts 45
Total deposited $ 623.00
Total withdraw $ 7.15
Visitors online 18
Members online 4
120-150% after 1 day
Plan Spent Amount (US$) Daily Profit (%)
Plan 1 $1 - $200 120.00
Plan 2 $201 - $500 130.00
Plan 3 $501 - $1,000 140.00
Plan 4 $1,001 - $5,000 150.00
140-170% after 2 days
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $200 140.00
Plan 2 $201 - $500 150.00
Plan 3 $501 - $1,000 160.00
Plan 4 $1,001 - $5,000 170.00
165-190% after 3 days
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $200 165.00
Plan 2 $201 - $500 175.00
Plan 3 $501 - $1,000 185.00
Plan 4 $1,001 - $5,000 190.00
http://linux-invest.com/