http://www.pay-hyip.com/index.php?a=home
30%-45% Daily for 4 Days
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $1 - $100 30.00
Plan 2 $101 - $500 35.00
Plan 3 $501 - $1,000 40.00
Plan 4 $1,001 - $5,000 45.00
125%-185% After 4 Days
Plan Spent Amount ($) Profit (%)
Plan 1 $1 - $100 125.00
Plan 2 $101 - $500 145.00
Plan 3 $501 - $1,000 165.00
Plan 4 $1,001 - $5,000 185.00
Monitors Plan (0.05% Hourly for 720 hours)
Plan Spent Amount ($) Hourly Profit (%)
Plan 1 $1 - $100 0.05